Class Syllabus Mr. Espitia | |||||
1st Six Weeks | |||||
WEEK | RC | Student Expectation | Topics | ||
1 | 08/10/2022 - 08/12/2022 | PS | 7.1AB, 7.4AB | Rules: Expectation, Lab Safety, Lab Tools (Microscope), Notebook | |
2 | 08/15/2022 - 08/19/2022 | RS | 7.2ABCDE, 7.3ACD. 7.6A | Scientific Method, Physical/Chemical Changes Mini Lab, Science Fair Projects SLO (BOY Assessments) / Pre-Test |
|
3 | 08/22/2022 - 08/26/2022 | 1 | 7.12CF | Levels of Organization, Cell Theory | |
4 | 08/29/2022 - 09/02/2022 | 1 | 7.1AB, 7.4AB, 7.2ABCDE, 7.3ACD, 7.6A, 7.12CF |
Cell Theory, Cell Organelles (Functions), Compare Functions of the Cell to the Organ System, Plant & Animal Cell (Differentiate) Checkpoint #1 |
|
5 | 09/05/2022 - 09/09/2022 | 1 | 7.12DE | Plant & Animal Cell (Differentiate) |
|
6 | 09/12/2022 - 09/16/2022 | 1 | 7.5A, 7.7A | Photosynthesis, Energy transformations | |
2nd Six Weeks | |||||
WEEK | RC | Student Expectation | Topics | ||
7 | 09/19/2022 - 09/23/2022 | 1 | 7.12DE, 7.5A, 7.7A | Energy Transformations within an organism Checkpoint #2 |
|
8 | 09/26/2022- 09/30/2022 | 2 | 7.7B | Forces that affect motion in organisms (emergence of seedlings, turgor pressure, geotropism, circulation of blood) | |
9 | 10/03/2022 - 10/07/2022 | 4 | 7.13AB | Response to Internal/External Stimulus | |
10 | 10/10/2022 - 10/14/2022 | 4 2 |
7.12B 7.7B, 7.3B |
Human Body Systems (Functions) | |
11 | 10/17/2022 - 10/21/2022 | 4 2 |
7.7AB, 7.13AB, 7.12B, 7.3B | Human Body Systems (Compare to Plant and Animal Cell Functions) Checkpoint #3 |
|
12 | 10/24/2022 - 10/28/2022 | 2 | 7.14AC | Heredity, Inherited Traits Governed by Genetic Material in Nucleus | |
3rd Six Weeks | |||||
WEEK | RC | Student Expectation | Topics | ||
13 | 10/31/2022 - 11/04/2022 | 4 | 7.14AC | Heredity | |
14 | 11/07/2022- 11/11/2022 | 4 | 7.12B, 7.3B, 7.7B, 7.14AC | Sexual/Asexual Reproduction Checkpoint #4 |
|
15 | 11/14/2022 - 11/18/2022 | 4 | 7.14B, 7.11BC | Adaptations (structural, physiological, behavioral)/ Natural Selection (Changes in genetic traits) | |
Thanksgiving Break | |||||
16 | 11/28/2022 - 12/02/2022 | 3 | 7.14B, 7.11BC | Selective Breeding/ Natural Selection (Changes in genetic traits), Internal Structures (gills in fish, hollow bones in birds, or xylem in plants) Checkpoint #5 |
|
17 | 12/05/2022- 12/09/2022 | 3 | 7.11BC 7.12A |
Selective Breeding/ Natural Selection (Changes in genetic traits) Internal Structures (gills in fish, hollow bones in birds, or xylem in plants) SEMESTER EXAMS SEMESTER REVIEW - All TEKS (Wk 1-Wk 16) |
|
18 | 12/12/2022 - 12/16/2022 | 3 | SEMESTER EXAMS | ||
Christmas Holiday | |||||
4th Six Weeks | |||||
WEEK | RC | Student Expectation | Topics | ||
19 | 01/09/2023 - 01/13/2023 | 1 | 7.5B | Flow of Energy within a Food Chain | |
20 | 01/16/2023 - 01/20/2023 | 1 | 7.5B | Flow of Energy within a Food Chain/Food Web | |
21 | 01/23/2023 - 01/27/2023 | 4 | 7.5B | Flow of Energy within Food Chain/Food Web & Energy Pyramid | |
22 | 01/30/2023 - 02/03/2023 | 4 | 7.10AB | Biomes and Microhabitats and How Biodiversity Affects the Sustainability of an ecosystem | |
23 | 02/06/2023 - 02/10/2023 | 4 | 7.11A | Dichotomous Keys | |
Science Fair Set Up: 02/09/2021 Science Fair Event: 02/10/2021 |
|||||
24 | 02/13/2023 - 02/17/2023 | 3 | 7.10C | Ecological Succession | |
5th Six Weeks | |||||
WEEK | RC | Student Expectation | Topics | ||
25 | 02/20/2023 - 02/24/2023 | 3 | 7.8C | Groundwater and Surface Water (Human Activity on a Watershed) | |
26 | 02/27/2023 - 03/03/2023 | 3 | 7.8C | Groundwater and Surface Water (Human Activity on a Watershed) | |
27 | 03/06/2023 - 03/10/2023 | 3 | 7.8B | Weathering, Erosion, Deposition (Landforms) |
|
Spring Break | |||||
28 | 03/20/2023 - 03/24/2023 | 3 | 7.8A | Catastrophic Events Impact an Ecosystem | |
29 | 03/27/2023 - 03/31/2023 | 3 | 7.8AB | WED and Catastrophic Events Impact on Texas Ecoregions | |
30 | 04/03/2023 - 04/07/2023 | 3 | 7.9A | Characteristics of Solar System that allow life to exist on Earth (Proximity of Sun, Water, Atmosphere) | |
6th Six Weeks | |||||
WEEK | RC | Student Expectation | Topics | ||
31 | 04/10/2023 - 04/14/2023 | 3 | 7.9A | Components of the Universe (universe, stars, galaxies, nebulae) SLO (BOY Assessment) / Post-Test |
|
32 | 04/17/2023 - 04/21/2023 | 3 | 7.9B |
Components of the Universe Human & Space Exploration |
|
33 | 04/24/2023- 04/28/2023 | Units 1/2 Review | Review, Reteach, Reinforce | ||
34 | (05/01/2023-05/05/2023) | Units 3/4 Review | Review, Reteach, Reinforce STAAR Testing |
||
35 | 05/08/2023 - 05/12/2023 | Diagnostic Sci & SS | Review, Reteach, Reinforce STAAR Testing SEMESTER REVIEWS/EXAMS |
||
36 | 05/15/2023 - 05/19/2023 | SEMESTER REVIEWS/EXAMS | |||
37 | 05/22/2023 - 05/26/2023 | SEMESTER REVIEWS/EXAMS | |||
6th and 7th Grade Science EOY Diagnostic Evaluation (Week 34-36) |
|||||